Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	25
Date	09/12/14
Start Time	17:03:43
Diameter Midpoint
 10.9	0
 11.3	86.9328
 11.8	38.4159
 12.2	0
 12.6	152.244
 13.1	309.149
 13.6	751.196
 14.1	768.922
 14.6	1170.9
 15.1	1881.52
 15.7	2449.91
 16.3	4162.35
 16.8	5734.48
 17.5	7429.73
 18.1	9583.93
 18.8	11542.3
 19.5	14745.5
 20.2	18463.6
 20.9	21998.4
 21.7	25256.1
 22.5	30361.9
 23.3	35488.4
 24.1	42049.1
 25.0	46113.5
 25.9	52922.6
 26.9	58585.6
 27.9	65504.1
 28.9	70912.5
 30.0	75182.2
 31.1	81548.2
 32.2	86949.6
 33.4	89089.9
 34.6	94441.4
 35.9	97359.5
 37.2	99860.5
 38.5	99035.3
 40.0	100407
 41.4	99789.4
 42.9	99382.7
 44.5	97843.5
 46.1	95998.6
 47.8	92243.6
 49.6	90565.7
 51.4	86701.1
 53.3	83039.6
 55.2	79695.6
 57.3	75206.7
 59.4	70230.3
 61.5	65111.6
 63.8	60757.8
 66.1	55122.6
 68.5	50031.7
 71.0	43984.4
 73.7	39126.2
 76.4	33784.7
 79.1	28684.5
 82.0	24364.3
 85.1	20453
 88.2	17185.2
 91.4	14043.5
 94.7	11218.6
 98.2	9257.37
101.8	7686.84
105.5	6229.7
109.4	5069.92
113.4	4531.75
117.6	3807.52
121.9	3636.1
126.3	3173.27
131.0	2932.35
135.8	3121.59
140.7	2995.13
145.9	2880.51
151.2	2975.79
156.8	3080.11
162.5	3208.47
168.5	3183.95
174.7	3198.46
181.1	3317.5
187.7	3213.94
194.6	3079.9
201.7	3243.43
209.1	3147.21
216.7	3214.9
224.7	3176.88
232.9	3045.44
241.4	2872.94
250.3	2697.44
259.5	2759.48
269.0	2676.45
278.8	2209.73
289.0	2244.22
299.6	2170.03
310.6	1967.78
322.0	1839.87
333.8	1561.12
346.0	1450.42
358.7	1282.58
371.8	1182.87
385.4	1024.91
399.5	915.593
414.2	815.136
429.4	697.479
445.1	609.971
461.4	565.528
478.3	479.539
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4051
High Voltage	9731.26
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	42.2626
Mean(nm)	50.5019
Geo. Mean(nm)	43.9678
Mode(nm)	39.9542
Geo. Std. Dev.	1.60389
Total Concentration(#/cm)	2.91533e+006
Comment	
